Quartz stone Detail
Go Back to Quartz stone
Weight & Size
12MM | 15MM | 18MM | 20MM | 30MM | |||||
SQFT | SQMT | SQFT | SQMT | SQFT | SQMT | SQFT | SQMT | SQFT | SQMT |
2.766 | 29.77184 | 3.404 | 36.63895 | 4.043 | 43.51683 | 4.574 | 49.23225 | 6.5 | 69.96275 |
Packing Detail
1 CONTAINER PACKING DETAIL 1X20 | ||||
SIZE :- 3200 X 1600 X 20MM | ||||
15PCS X 2 PALLET = 30 PCS TOTAL | ||||
14PCS X 5 PALLET = 70 PCS TOTAL | ||||
TOTAL 100 PCS | ||||
1 PCS SQMT = 5.12 | ||||
1 CONTAINER TOTAL SQMT = 512 | ||||
WEIGHT PER SQMT APPROX 49.5 KGS |
1 CONTAINER PACKING DETAIL 1X20 | ||||
SIZE :- 3070 X 1450 X 20MM | ||||
15PCS X 2 PALLET = 30 PCS TOTAL | ||||
14PCS X 5 PALLET = 70 PCS TOTAL | ||||
TOTAL 100 PCS | ||||
1 PCS SQMT = 4.4515 | ||||
1 CONTAINER TOTAL SQMT = 445.15 | ||||
WEIGHT PER SQMT APPROX 49.5 KGS |
1 CONTAINER PACKING DETAIL 1X20 | ||||
SIZE :- 3200 X 1600 X 15MM | ||||
19PCS X 4 PALLET = 76 PCS | ||||
20PCS X 3 PALLET = 60 PCS | ||||
TOTAL 136 PCS | ||||
1 PCS SQMT = 5.12 | ||||
1 CONTAINER TOTAL SQMT = 696.32 | ||||
WEIGHT PER SQMT APPROX 37 KGS |
1 CONTAINER PACKING DETAIL 1X20 | ||||
SIZE :- 3070 X 1450 X 15MM | ||||
19PCS X 4 PALLET = 76 PCS | ||||
20PCS X 3 PALLET = 60 PCS | ||||
TOTAL 136 PCS | ||||
1 PCS SQMT = 4.4515 | ||||
1 CONTAINER TOTAL SQMT = 605.404 | ||||
WEIGHT PER SQMT APPROX 37 KGS |
1 CONTAINER PACKING DETAIL 1X20 | ||||
SIZE :- 3200 X 1600 X 18MM | ||||
15PCS X 4 PALLET = 60 PCS | ||||
16PCS X 3 PALLET = 48 PCS | ||||
TOTAL 108 PCS | ||||
1 PCS SQMT = 5.12 | ||||
1 CONTAINER TOTAL SQMT = 552.96 | ||||
WEIGHT PER SQMT APPROX 44 KGS |
1 CONTAINER PACKING DETAIL 1X20 | ||||
SIZE :- 3070 X 1450 X 18MM | ||||
15PCS X 4 PALLET = 60 PCS | ||||
16PCS X 3 PALLET = 48 PCS | ||||
TOTAL 108 PCS | ||||
1 PCS SQMT = 4.4515 | ||||
1 CONTAINER TOTAL SQMT = 480.762 | ||||
WEIGHT PER SQMT APPROX 44 KGS |